Shop / techtongda portable shock folding treadmill non-electric
Compact Folding Treadmill for Home Use
Category: techtongda portable shock folding treadmill non-electric
The YRUN/LICHICO 2-in-1 Portable Folding Treadmill is the perfect fitness companion for those with limited space. This compact treadmill is designed to fit easily under your desk or in a cozy corner of your home, making it the ideal solution for a healthier and more active lifestyle.
With a powerful 3.0HP brushless motor, this treadmill delivers a comfortable and smooth workout experience. Its mini walking pad provides an excellent cardio workout, allowing you to seamlessly incorporate exercise into your daily routine. Whether you're looking to walk or run, the versatile 2-in-1 design offers a wide range of speeds, from 0.5 to 3.7 MPH for walking mode and 0.5 to 8.7 MPH for running mode.
Equipped with a dual shock absorption system, the treadmill effectively protects your knees from impact, ensuring a worry-free and comfortable workout. The spacious 47 in(L) X 16 in(W) diamond-textured running belt provides ample freedom for your movements, while its non-slip and durable design ensures a smooth running experience akin to outdoor jogging. With a weight capacity of 265 LBS, this treadmill can accommodate users of various sizes.
Backed by a comprehensive two-year protection, the YRUN/LICHICO 2-in-1 Portable Folding Treadmill is a reliable and hassle-free investment. Our commitment to providing 24/7 customer support ensures your satisfaction and peace of mind. The electric compact treadmill's cutting-edge brushless motor operates super quietly and maintenance-free, with longevity that surpasses others with brushed motors on the market.
Ready to make fitness a part of your daily routine? Get your hands on this compact running machine and start your fitness journey today! Experience the convenience and versatility of the YRUN/LICHICO 2-in-1 Portable Folding Treadmill, and take the first step towards a healthier and more active lifestyle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lichico | ||||
color | Black-1 | ||||
product_grade | treadmill | ||||
product_dimensions | 57.8"D x 25.6"W x 4.9"H | ||||
item_weight | 57 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 8.7 Miles per Hour | ||||
special_feature | Shock Absorbent, Lightweight, Brushless Motor(Quiet, Efficient, Maintenance-Free, Longer Life), Foldable, Wheeled | ||||
recommended_uses_for_product | for home and office | ||||
target_audience | treadmill | ||||
maximum_horsepower | 3 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
connectivity_technology | Bluetooth | ||||
included_components | YRUN/Lichico Treadmill, Safety Key,Remote Control, Detachable Phone Holder, Lubricating Oil, L-wrench, Knob Screw x 2,User Manual | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 47 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 8.7 miles_per_hour | ||||
folded_size | 57.8in(L), 25.6in(W), 4.9in(H) | ||||
input_power | 3 Horsepower | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 198168380635 | ||||
model_name | AD-4000 | ||||
manufacturer | YRUN | ||||
item_package_dimensions_l_x_w_x_h | 59.5 x 26.5 x 5.5 inches | ||||
package_weight | 31.3 Kilograms | ||||
item_dimensions_lx_wx_h | 57.8 x 25.6 x 4.9 inches | ||||
brand_name | Lichico | ||||
warranty_description | 2 Year Warranty | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
style | Modern | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,611 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Treadmills | ||||
date_first_available | May 19, 2023 |